Rugby World Cup 1987
The inaugural Rugby World Cup was co-hosted by New Zealand and Australia from 22 May to 20 June 1987. New Zealand defeated France 29–9 in the final at Eden Park.
Pool 1
Standings
Final table
Final table
| Pos | Team | Pld | W | D | L | PF | PA | PD | T | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 3 | 3 | 0 | 0 | 108 | 41 | +67 | 18 | 6 | Knockout stage |
| 2 | England | 3 | 2 | 0 | 1 | 100 | 32 | +68 | 15 | 4 | Knockout stage |
| 3 | United States | 3 | 1 | 0 | 2 | 39 | 99 | -60 | 5 | 2 | |
| 4 | Japan | 3 | 0 | 0 | 3 | 48 | 123 | -75 | 7 | 0 |
Fixtures
Australia 19–6 England
Japan 18–21 United States
England 60–7 Japan
Australia 47–12 United States
England 34–6 United States
Australia 42–23 Japan
Pool 2
Standings
Final table
Final table
| Pos | Team | Pld | W | D | L | PF | PA | PD | T | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 3 | 3 | 0 | 0 | 82 | 31 | +51 | 13 | 6 | Knockout stage |
| 2 | Ireland | 3 | 2 | 0 | 1 | 84 | 41 | +43 | 11 | 4 | Knockout stage |
| 3 | Canada | 3 | 1 | 0 | 2 | 65 | 90 | -25 | 8 | 2 | |
| 4 | Tonga | 3 | 0 | 0 | 3 | 29 | 98 | -69 | 3 | 0 |
Fixtures
Canada 37–4 Tonga
Ireland 6–13 Wales
Tonga 16–29 Wales
Canada 19–46 Ireland
Canada 9–40 Wales
Ireland 32–9 Tonga
Pool 3
Standings
Final table
Final table
| Pos | Team | Pld | W | D | L | PF | PA | PD | T | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 3 | 3 | 0 | 0 | 190 | 34 | +156 | 30 | 6 | Knockout stage |
| 2 | Fiji | 3 | 1 | 0 | 2 | 56 | 101 | -45 | 6 | 2 | Knockout stage |
| 3 | Italy | 3 | 1 | 0 | 2 | 77 | 94 | -17 | 8 | 2 | |
| 4 | Argentina | 3 | 1 | 0 | 2 | 55 | 149 | -94 | 6 | 2 |
Fixtures
New Zealand 70–6 Argentina
Fiji 28–10 Italy
New Zealand 74–13 Fiji
Italy 26–24 Argentina
New Zealand 48–6 Italy
Argentina 9–28 Fiji
Pool 4
Standings
Final table
Final table
| Pos | Team | Pld | W | D | L | PF | PA | PD | T | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 3 | 3 | 0 | 0 | 104 | 36 | +68 | 14 | 6 | Knockout stage |
| 2 | Scotland | 3 | 2 | 0 | 1 | 104 | 39 | +65 | 16 | 4 | Knockout stage |
| 3 | Romania | 3 | 1 | 0 | 2 | 67 | 61 | +6 | 9 | 2 | |
| 4 | Zimbabwe | 3 | 0 | 0 | 3 | 31 | 170 | -139 | 4 | 0 |
Fixtures
France 20–20 Scotland
Romania 21–20 Zimbabwe
France 55–12 Romania
Scotland 60–21 Zimbabwe
France 70–12 Zimbabwe
Scotland 55–28 Romania
Knockout Stage
Quarter-finals: New Zealand 30–3 Scotland · Wales 16–17 England · France 31–16 Fiji · Australia 33–15 Ireland
Semi-finals: New Zealand 49–6 Wales · France 30–24 Australia
Third-place play-off: Wales 22–21 Australia
Final: New Zealand 29–9 France · Eden Park, Auckland
Standout Players
- Grant Fox — New Zealand, tournament top scorer with 126 points.
- Craig Green — New Zealand, joint top try scorer with 6 tries.
- John Kirwan — New Zealand, joint top try scorer with 6 tries.
- David Kirk — New Zealand captain and Rugby World Cup-winning captain.
- Sean Fitzpatrick — New Zealand hooker and key member of the champions.
- Michael Jones — New Zealand flanker and one of the tournament’s outstanding forwards.